| KELURAHAN |
Prabowo
Gibran |
Ganjar
Mahfud |
Anies
Muhaimin |
|---|---|---|---|
| RHEUM BARAT | 0 | 0 | 0 |
| RHEUM BAROH | 0 | 0 | 0 |
| RHEUM TIMU | 0 | 0 | 0 |
| BLANG KUTA COH | 0 | 0 | 0 |
| BLANG KUTA DUA MEUNASAH | 0 | 0 | 0 |
| LANCANG | 0 | 0 | 0 |
| BLANG TEUMULEK | 0 | 0 | 0 |
| MEUNASAH MESJID | 0 | 0 | 0 |
| JURONG BINJEE | 0 | 0 | 0 |
| BLANG MANE DUA MEUNASAH | 0 | 0 | 0 |
| BLANG MANE BARAT | 0 | 0 | 0 |
| BALEE | 0 | 0 | 0 |
| ARONGAN | 0 | 0 | 0 |
| MEUNASAH MAMPLAM | 0 | 0 | 0 |
| PULO DAPONG | 0 | 0 | 0 |
| CEURUCOK | 0 | 0 | 0 |
| IE RHOB GLUMPANG | 0 | 0 | 0 |
| IE RHOB BARAT | 0 | 0 | 0 |
| IE RHOB TIMU | 0 | 0 | 0 |
| IE RHOB BABAH LUENG | 0 | 0 | 0 |
| GLEE MEUDONG | 0 | 0 | 0 |
| PULO DRIEN | 0 | 0 | 0 |
| MEUNASAH DAYAH | 0 | 0 | 0 |
| COT TRIENG | 0 | 0 | 0 |
| KRUENG MEUSEUGOB | 0 | 0 | 0 |
| LHOK TANOH | 0 | 0 | 0 |
| BLANG TAMBUE | 0 | 0 | 0 |
| KEUDE TAMBUE | 0 | 0 | 0 |
| MEUNASAH ASAN | 0 | 0 | 0 |
| PEUNEULET TUNONG | 0 | 0 | 0 |
| CURE TUNONG | 0 | 0 | 0 |
| CURE BAROH | 0 | 0 | 0 |
| PEUNEULET BAROH | 0 | 0 | 0 |
| ULEE KAREUNG | 0 | 0 | 0 |
| BLANG PAYANG | 0 | 0 | 0 |
| CALOK | 0 | 0 | 0 |
| ALUE LEUHOP | 0 | 0 | 0 |
| PAKU | 0 | 0 | 0 |
| LHOK MANE | 0 | 0 | 0 |
| TAMBUE BARAT | 0 | 0 | 0 |
| MEUNASAH BARAT | 0 | 0 | 0 |
